Daily Schedule: Friday, July 11th
ACTIVITIES | OPEN / CLOSED: | TODAY'S HOURS: | ||||
![]() | Olympic Museum | TODAY'S HOURS: 9:30am - 5:00pm / Miracle Plaza | VIEW FULL SCHEDULE | |||
![]() | Olympic Center Legacy Tour | TODAY'S HOURS: 11:00am - 12:00pm / Miracle Plaza 1:00pm - 2:00pm / Miracle Plaza | VIEW FULL SCHEDULE | |||
![]() | Curling | TODAY'S HOURS: 8:30pm - 9:50pm / 1932 Rink | VIEW FULL SCHEDULE | |||
![]() | Indoor Public Skating | TODAY'S HOURS: 6:30pm - 8:00pm / 1932 Rink | VIEW FULL SCHEDULE | |||
![]() | Outdoor Inline Skating | TODAY'S HOURS: 7:00pm - 9:00pm / James C. Sheffield Speed Skating Oval | VIEW FULL SCHEDULE | |||
![]() | Group Ice Skating Lessons | TODAY'S HOURS: NO SESSIONS AVAILABLE | VIEW FULL SCHEDULE | |||
![]() | Stick N' Puck | TODAY'S HOURS: 5:00pm - 6:20pm / 1932 Rink | VIEW FULL SCHEDULE | |||
![]() | Figure Skating Sessions | TODAY'S HOURS: 7:00am - 7:50am / Open Session / 1932 Rink 8:00am - 8:50am / High FS (Int-Sr) / 1932 9:00am - 9:50am / Open Session / 1932 Rink 10:00am - 10:50am / Low FS (Aspire-Juv) / 1932 Rink 11:00am - 11:50am / Open Session / 1932 Rink 12:00pm - 12:50pm / Ice Dance - High SS / 1932 1:00pm - 1:50pm / High FS (Juv-Sr) / 1932 2:00pm - 2:50pm / Open Session / 1932 3:00pm - 3:50pm / Open Session / 1932 4:00pm - 4:50pm / Low FS (Aspire-PreJuv) / 1932 | VIEW FULL SCHEDULE | |||
RETAIL | OPEN / CLOSED: | TODAY'S HOURS: | ||||
![]() | Miracle Moments Store | TODAY'S HOURS: 9:30am - 5:00pm / Miracle Plaza | VIEW FULL SCHEDULE | |||
DINING, DRINKS & CONCESSIONS | OPEN / CLOSED: | TODAY'S HOURS: | ||||
![]() | Roamers Café | TODAY'S HOURS: CAFÉ CLOSED | VIEW FULL SCHEDULE | |||
![]() | Roamers Bar | TODAY'S HOURS: BAR CLOSED | VIEW FULL SCHEDULE |
Please note: Starred * activities are weather dependent and all scheduled activities at the arena may be subject to change. Please check this page before your arrival for updates.