Skate At The
Olympic Center
- Overview
- Figure Skating Sessions
- Indoor Public Skating
- Outdoor Public Skating
- Speed Skating Sessions
- Stick N' Puck Sessions
Overview
Historic Sheets Of Ice Await
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center.
With the historic James C. Sheffield Speed Skating Oval outdoors, along with three historic rinks – the 1932 Jack Shea Arena, the 1980 Herb Brooks Arena, and the USA Rink – inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Figure Skating Sessions
Figure Skating Sessions: | Age: | Price: |
---|---|---|
50-Min Session: | All Ages | $20 |
The Olympic Center offers figure skating sessions for all ages to hone their skills. Instruction is not included in the session fee, although skaters may book a lesson with approved Lake Placid figure skating coaches listed below on this page. Every skater has different goals and aspirations, and we are dedicated to providing the best atmosphere for skaters, regardless of their skating ability.
Figure Skating Session Schedule:
Figure Skating Session Schedule: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: |
---|---|---|---|---|---|---|---|---|
Mon, 7/24: | 7 AM / 1932 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 | 2 PM / 1932 |
3 PM / 1932 | 4 PM / 1932 | |||||||
Tue, 7/25: | 7 AM / 1932 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 | 2 PM / 1932 |
3 PM / 1932 | 4 PM / 1932 | |||||||
Wed, 7/26: | 7 AM / 1932 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 | 2 PM / 1932 |
3 PM / 1932 | 4 PM / 1932 | |||||||
Thu, 7/27: | 7 AM / 1932 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 | 2 PM / 1932 |
3 PM / 1932 | 4 PM / 1932 | |||||||
Fri, 7/28: | 7 AM / 1932 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 | 2 PM / 1932 |
3 PM / 1932 | 4 PM / 1932 | |||||||
Sat, 7/29: | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 | |||
Sun, 7/30: | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 1 PM / 1932 |
Figure Skating Session Schedule: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: | Time / Rink: |
---|---|---|---|---|---|---|---|---|---|---|
Fri, Sept 22 | 8 AM / USA | 9 AM / USA | 10 AM / USA | 11 AM / USA | 12 PM / USA | 3 PM / USA | 4 PM / USA | 5 PM / USA | ||
Sat, Sept 23 | 10 AM / USA | 11 AM / USA | 12 PM / USA | |||||||
Sun, Sept 24 | 9 AM / USA | 10 AM / USA | 11 AM / USA | 12 PM / USA | ||||||
Mon, Sept 25 | 8 AM / USA | 9 AM / USA | 10 AM / USA | 11 AM / USA | 12 PM / USA | 3 PM / USA | 4 PM / USA | 5 PM / 1980 | ||
Tues, Sept 26 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 5:15 PM / USA | 6:15 PM / USA | ||||
Wed, Sept 27 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 2:30 PM / USA | |||||
Thurs, Sept 28 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 5 PM / USA | 6 PM / USA | ||||
Fri, Sept 29 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 3 PM / USA | 4 PM / USA | 5 PM / USA | |||
Sat, Sept 30 | 10 AM / USA | 11 AM / USA | 12 PM / USA | |||||||
Sun, Oct 1 | 8 AM / USA | 9 AM / USA | ||||||||
Mon, Oct 2 | 8 AM / USA | 9 AM / USA | 10 AM / USA | 11 AM / USA | 12 PM / USA | 2:30 PM / USA | 3:30 PM / USA | 6 PM / USA | ||
Tues, Oct 3 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 2:30 PM / USA | 6 PM / USA | ||||
Wed, Oct 4 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 2:30 PM / USA | |||||
Thurs, Oct 5 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 2:30 PM / USA | 5 PM / USA | ||||
Fri, Oct 6 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 4 PM / USA | 5 PM / USA | 6 PM / USA | |||
Sat, Oct 7 | 10 AM / USA | 11 AM / USA | 12 PM / USA | 1 PM / USA | 2 PM / USA | 3 PM / USA | ||||
Sun, Oct 8 | 9 AM / USA | 10 AM / USA | 11 AM / USA | |||||||
Mon, Oct 9 | 8 AM / USA | 9 AM / USA | 10 AM / USA | 11 AM / USA | 12 PM / USA | 3 PM / 1980 | 4 PM / 1980 | 5 PM / 1980 | ||
Tues, Oct 10 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 3 PM / 1980 | 4 PM / 1980 | 5 PM / 1980 | |||
Wed, Oct 11 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 2:30 PM / 1980 | |||||
Thurs, Oct 12 | 8 AM / USA | 9 AM / USA | 12 PM / USA | 2:30 PM / 1980 | 5 PM / USA | |||||
Fri, Oct 13 | 8 AM / USA | 9 AM / USA | 5 PM / USA | |||||||
Sat, Oct 14 | 1 PM / 1932 | 2 PM / 1932 | 3 PM / 1932 | |||||||
Sun, Oct 15 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | |||||||
Mon, Oct 16 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 3 PM / USA | 4 PM / USA | |||
Tues, Oct 17 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1932 | |||||
Wed, Oct 18 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1932 | |||||
Thurs, Oct 19 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1932 | 5 PM / 1932 | ||||
Fri, Oct 20 | 8 AM / USA | 9 AM / USA | 11 AM / USA | 12 PM / USA | 3PM / USA | 4 PM / USA | 5 PM / USA | |||
Sat, Oct 21 | 10 AM / USA | 11 AM / USA | 12 PM / USA | |||||||
Sun, Oct 22 | 12 PM / USA | 1 PM / USA | 2 PM / USA | |||||||
Mon, Oct 23 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1980 | 3:30 PM / 1980 | 5:45 PM / 1980 | ||
Tues, Oct 24 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1980 | |||||
Wed, Oct 25 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1980 | 5 PM / 1980 | ||||
Thurs, Oct 26 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1932 | 5 PM / 1932 | ||||
Fri, Oct 27 | 7 AM / 1932 | |||||||||
Mon, Oct 30 | 8 AM / 1932 | 9 AM / 1932 | 10 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 3 PM / USA | 4 PM / USA | 5:45 PM / 1980 | ||
Tues, Oct 31 | 8 AM / 1932 | 9 AM / 1932 | 11 AM / 1932 | 12 PM / 1932 | 2:30 PM / 1980 |
APPROVED COACHES:
COACH | PHONE | ABOUT | |
---|---|---|---|
Karen Courtland Kelly | [email protected] | 518-523-8706 | Olympic & World Competitor, Master Rated coach for beginners through adults |
Marc Fenczak | [email protected] | 973-919-6143 | 3-time National Dance competitor | Teaches all levels of dance, moves, power skating and stroking technique |
Angela Gavin | [email protected] | Teaches all levels of free skating, dance and moves in the field | |
Amanda Jones | [email protected] | Teaches all levels of free skating and moves in the field | |
Katrina Kroha | [email protected] | 518-534-9186 | US Figure Skating gold medalist | Teaches all levels of free skating, dance and moves in the field |
Jeff LaBrake | [email protected] | 786-417-6155 | US National Bronze Medalist | US Figure Skating double gold medalist in freestyle & pairs; silver medalist in ice dance | International ice show performer for 30 years, teaches all levels from beginner to competitive and all ages from children to adult in freestyle, moves in the field, ice dance, pairs and choreography |
Robin Miller | [email protected] | 518-570-5222 | Over 30 years coaching skaters of all ages and abilities | Emphasis on free skating and moves in the field |
Kami Netri | [email protected] | 914-417-7964 | USFSA double gold medalist | Coaches all levels of freestyle, moves in the field, choreography & figures |
Brooke O’Neil | [email protected] | Teaches all levels of free skating and moves in the field | |
Amy Payton | [email protected] | 518-524-6390 | US Figure Skating gold medalist | Coaches all ages and levels of skating recreational to competitive |
Tracy Prussack Nicola | [email protected] | 650-766-6288 | National & International Coach| Author: Skate Your Personal Best | Coaching all levels in singles & pairs | Specializing in skating skills, spins & jump technique |
Mimi Wacholder | [email protected] | 518-637-1482 | National & International Competitor and Coach | Specializes in choreography, moves in the field, dance and free skating |
Paul Wylie | [email protected] | Olympic Silver Medalist | US Figure Skating Hall of Fame | Lake Placid, Year- Round Resident | Available by appointment | Works with all levels of skaters in free skating, moves, choreography | Competed internationally in Pairs | Has coached all over the country, taking skaters to Nationals and mentoring Olympians | Taught seminars and clinics to skaters of all ages and abilities | BA and MBA from Harvard University | PSA Master Rated coach |
All coaches are independent contractors. Please contact them directly to arrange lessons. Coaches who would like to teach at the Olympic Center can e-mail [email protected] for more information
Indoor Public Skating
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center. With the speed skating rink outdoors and two historic rinks—the 1932 Jack Shea Arena and the 1980 Herb Brooks Arena—inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Indoor Public Skating: | Age: | Price: |
---|---|---|
Fri / Sat / Holiday: | Ages 7 & Up | $12 |
Sun - Thurs (Non-Holiday): | Ages 7 & Up | $12 |
Year Round: | Ages 6 & Under | Free |
Skate Rental: | All Ages | $10 |
Indoor Skating Schedule:
Indoor Public Skating Schedule: | Rink: | Time: |
---|---|---|
Indoor Skating is paused at this time. |
We recommend arriving 30 minutes prior to the session start time.
All public skating sessions do have capacity limits and may sell out.
Outdoor Public Skating
Outdoor Public Skating: | Age: | Price: |
---|---|---|
Fri / Sat / Holiday: | Ages 7 & Up | $20 |
Sun - Thurs (Non-Holiday): | Ages 7 & Up | $12 |
All Season: | Ages 6 & Under | Free |
Oval Season Pass (Public Sessions Only): | Ages 7 & Up | $50 |
Skate Rental: | All Ages | $10 |
Please Note: Tickets may be purchased in advance at the Olympic Center Box Office or at the Oval 30-min prior to session start time.
Welcome to the completely renovated James C. Sheffield Speed Skating Oval!
Here we offer outdoor public skating sessions where you can skate circles around your friends and family on the same ice where Eric Heiden won an astounding five Olympic gold medals in 1980! The Speed Skating Oval is one of the few outdoor rinks of its kind left in the country and it sits in the heart of Lake Placid, adjacent to the Olympic Center. The facility just underwent a major revitalization, including updates to the refrigeration system, which will enable a longer and more consistent skating season.
Schedule:
The Oval is now closed for the 2022-23 Ice Skating Season
Sign up for AlertsPlease note: Schedule is weather dependent and may be subject to change.
Speed Skating Sessions
Speed Skating Sessions: | Age: | Price: |
---|---|---|
Fri / Sat / Holiday: | Ages 7 & Up | $20 |
Sun - Thurs (Non-Holiday): | Ages 7 & Up | $12 |
Year Round: | Ages 6 & Under | Free |
Oval Season Pass (Speed + Public): | All Ages | $150 |
Please Note: Season Passes may be purchased online in advance, Holiday Session Tickets may be purchased in advance at the Olympic Center Box Office or at the Oval 30-min prior to session start time, and Non-Holiday Session Tickets are sold at the Oval 30-min prior to session start time.
Welcome to the completely renovated James C. Sheffield Speed Skating Oval!
Here you can skate circles around your friends and family on the same ice where Eric Heiden won an astounding five Olympic gold medals in 1980! The Speed Skating Oval is one of the few outdoor rinks of its kind left in the country and it sits in the heart of Lake Placid, adjacent to the Olympic Center. The facility just underwent a major revitalization, including updates to the refrigeration system, which will enable a longer and more consistent skating season.
Schedule:
The Oval is now closed for the 2022-23 Ice Skating Season
Please note: Schedule is weather dependent and may be subject to change.
Stick N' Puck Sessions
Stick N' Puck Sessions: | Age: | Price: |
---|---|---|
90-Min Session: | All Ages | $20 |
Stick N’ Puck sessions take place on the ice of the Olympic Center’s historic and newly renovated 1932 Jack Shea Arena.
This activity provides individuals the opportunity to enhance their skills in a non-contact/non-competitive environment, and is limited to 30 skaters per each hour and a half long session. These sessions are for individual sale only, and will not be sold to a team or as a group. No multi-participant passing is allowed; individual skill development only please. Coaching/organized practice drills will not be allowed or provided during these sessions.
Participants must bring their own helmet, stick, skates and puck.
Stick N’ Puck Schedule:
Stick N' Puck Schedule: | Rink: | Time: |
---|---|---|
Stick n Puck is paused at this time. |
Required Equipment
- Skates
- Hockey helmet
- Hockey gloves
- Hockey stick (& puck)
- Additional pads (optional).
Please note there is no equipment sharing allowed.
Rules
- Rink access via designated entrance and exit area only.
- Maximum (1) spectator per skater allowed in the designated area of the stands.
- Only designated locker rooms are available for use.
- The dedicated individual participant area must be used for lacing up skates.
- Water bottles are not allowed
- No spitting or fluid dispersion allowed.
- Failure to obey rules will result in immediate removal from Olympic Center