Skate At The
Olympic Center
- Overview
- Curling Sessions
- Indoor Public Skating
- Outdoor Inline Skating
- Stick n Puck
- Summer Skating Training Sessions
- Figure Skating Sessions
Overview
Historic Sheets Of Ice Await
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center.
With the historic James C. Sheffield Speed Skating Oval outdoors, along with three historic rinks – the 1932 Jack Shea Arena, the 1980 Herb Brooks Arena, and the USA Rink – inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Curling Sessions
BUY CURLING SESSIONS TICKETS NOW
The Olympic Center offers the opportunity to experience curling for the first time on half sheets of ice – for all ages and skill levels. This fun ice activity does not require skates and is an easy-going sport for groups of all sizes. A brief lesson introducing newcomers to curling begins the session before play. Each one hour and twenty minute session does have limited space and do sell out fast. Brooms, stones and safety equipment are provided by the arena. All participants are required to wear rubber soled shoes.
Guests who have larger groups or would like to play by themselves can pay $75 per hour and twenty minutes, which allows access to your own lane. Guests looking to purchase access to their own lane will be allowed to invite up to seven additional guests for a maximum total of eight people per lane. Individuals and smaller groups have the option of paying $15 per person per session and will be paired with/against others. The Olympic Center reserves the right to combine smaller teams together to maximize the capacity of the session so that everyone may have an opportunity to experience curling!
Curling Session Pricing
ADMISSION |
||
Per Person | All Ages | $15 |
Group Lane (One Curling Sheet) | 8 persons max per group (Two teams of 4) | $75 |
BUY CURLING SESSIONS TICKETS NOW
Curling Schedule
Tue, Dec 24 | NO SESSIONS AVAILABLE | |||||||||
Wed, Dec 25 | ARENA CLOSED | |||||||||
Thu, Dec 26 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Fri, Dec 27 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sat, Dec 28 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sun, Dec 29 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Mon, Dec 30 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Tue, Dec 31 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
NO SESSIONS AVAILABLE | ||||||||||
Fri, Feb 14 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sat, Feb 15 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sun, Feb 16 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Mon, Feb 17 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Tue, Feb 18 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Wed. Feb 19 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
NO SESSIONS AVAILABLE |
BUY CURLING SESSIONS TICKETS NOW
Indoor Public Skating
BUY INDOOR SKATING TICKETS NOW
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center. With the speed skating rink outdoors and two historic rinks—the 1932 Jack Shea Arena and the 1980 Herb Brooks Arena—inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete. Indoor public skating is included in the Legacy Sites Summer Passport.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Indoor Public Skating Pricing
ADMISSION |
||
Adult | Ages 20-64 | $15 |
Junior, Teen, Senior | Ages 7-19 & 65+ | $12 |
Military (w/valid Military ID) | All Ages | $12 |
Child | Ages 6 & Under | Free |
RENTALS |
||
Skate Rental | All Ages | $10 |
Skate Assisters | All Ages | $5 |
Indoor Public Skating Schedule
Tue, Dec 24 | 12:30pm - 1:45pm / 1980 Rink | |||||
Wed, Dec 25 | ARENA CLOSED | |||||
Thu, Dec 26 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Fri, Dec 27 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sat, Dec 28 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sun, Dec 29 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Mon, Dec 30 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Tue, Dec 31 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Fri, Feb 14 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sat, Feb 15 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sun, Feb 16 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Mon, Feb 17 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Tue, Feb 18 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Wed. Feb 19 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
NO SESSIONS AVAILABLE |
Outdoor Inline Skating
The Olympic Center opens the James C. Sheffield Speed Skating Oval in the summer to inline public skating and biking under the lights. You can now skate circles around your friends and family at the same place where Eric Heiden won an astounding five Olympic gold medals in 1980 in the Adirondack summer!
Inline Session Pricing
Olympic Center Inline Skating Pricing | Hours | Price per Person |
---|---|---|
Oval Inline Skating Summer Session with Rental Package | 7pm - 9pm | $15 |
Oval Inline Skating Summer Session without Rental | 7pm - 9pm | $7 |
Rental Gear Package Only | $8 | |
Safety Gear Rental Only | $5 | |
Bike Lane Access | 7pm - 9pm | $5 |
Oval Inline Skating Summer Season Pass with Included Rentals | 7pm - 9pm | $100 |
Outdoor Inline Skating Schedule
Fri, Sept 20 | 5:00pm - 9:00pm / James C. Sheffield Speed Skating Oval | |||||
Sat, Sept 21 | 5:00pm - 9:00pm / James C. Sheffield Speed Skating Oval | |||||
Fri, Sept 27 | 5:00pm - 9:00pm / James C. Sheffield Speed Skating Oval | |||||
Sat, Sept 28 | 5:00pm - 9:00pm / James C. Sheffield Speed Skating Oval |
Please note: Schedule is subject to change and weather dependent.
Stick n Puck
BUY STICK N' PUCK SESSIONS NOW
Stick N’ Puck sessions take place on the ice of the Olympic Center’s historic and newly renovated 1932 Jack Shea Arena.
This activity provides individuals the opportunity to enhance their skills in a non-contact/non-competitive environment, and is limited to 30 skaters per each 75 minute session. These sessions are for individual sale only, and will not be sold to a team or as a group. No multi-participant passing is allowed; individual skill development only please. Coaching/organized practice drills will not be allowed or provided during these sessions.
Participants must bring their own helmet, stick, skates and puck.
Stick N' Puck Session Pricing
ADMISSION |
||
75-Min Session | All Ages | $20 |
Stick N' Puck Schedule
Tue, Dec 24 | NO SESSIONS AVAILABLE | ||
Wed, Dec 25 | ARENA CLOSED | ||
Thu, Dec 26 | 6:00pm - 7:15pm / 1932 Rink | ||
Fri, Dec 27 | 6:00pm - 7:15pm / 1932 Rink | ||
Sat, Dec 28 | 6:00pm - 7:15pm / 1932 Rink | ||
Sun, Dec 29 | 6:00pm - 7:15pm / 1932 Rink | ||
Mon, Dec 30 | 6:00pm - 7:15pm / 1932 Rink | ||
Tue, Dec 31 | 6:00pm - 7:15pm / 1932 Rink | ||
Fri, Feb 14 | 6:00pm - 7:15pm / 1932 Rink | ||
Sat, Feb 15 | 6:00pm - 7:15pm / 1932 Rink | ||
Sun, Feb 16 | 6:00pm - 7:15pm / 1932 Rink | ||
Mon, Feb 17 | 6:00pm - 7:15pm / 1932 Rink | ||
Tue, Feb 18 | 6:00pm - 7:15pm / 1932 Rink | ||
Wed. Feb 19 | 6:00pm - 7:15pm / 1932 Rink | ||
NO SESSIONS AVAILABLE |
Required Equipment
- Skates
- Hockey helmet
- Hockey gloves
- Hockey stick (& puck)
- Additional pads (optional).
Please note there is no equipment sharing allowed.
Rules
- Rink access via designated entrance and exit area only.
- Maximum (1) spectator per skater allowed in the designated area of the stands.
- Only designated locker rooms are available for use.
- The dedicated individual participant area must be used for lacing up skates.
- Water bottles are not allowed
- No spitting or fluid dispersion allowed.
- Failure to obey rules will result in immediate removal from Olympic Center
Figure Skating Sessions
BUY FIGURE SKATING SESSIONS NOW
The Olympic Center offers figure skating sessions for all ages to hone their skills. Instruction is not included in the session fee, although skaters may book a lesson with approved Lake Placid figure skating coaches listed below on this page. Every skater has different goals and aspirations, and we are dedicated to providing the best atmosphere for skaters, regardless of their skating ability.
Figure Skating Session Pricing
ADMISSION |
||
50-Min Session | All Ages | $20 |
BUY FIGURE SKATING SESSIONS NOW
Figure Skating Sessions Schedule
Fri, Oct 11 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | ||||||||||||
Sat, Oct 12 | 12:00pm - 12:50pm / USA Rink | 1:00pm - 1:50pm / USA Rink | 2:00pm - 2:50pm / USA Rink | |||||||||||
Sun, Oct 13 | 1:00pm - 1:50pm / USA Rink | 2:00pm - 2:50pm / USA Rink | 3:00pm - 3:50pm / USA Rink | |||||||||||
Mon, Oct 14 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 3:00pm - 3:50pm / 1980 Rink | 4:00pm - 4:50pm / 1980 Rink | ||||||
Tue, Oct 15 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 7:45pm - 8:35pm / 1980 Rink | |||||||
Wed, Oct 16 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 6:10pm - 7:00pm / 1980 Rink | |||||||
Thu, Oct 17 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 6:30pm - 7:20pm / 1932 Rink | 7:30pm - 8:20pm / 1932 Rink | ||||||
Fri, Oct 18 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 4:00pm - 4:50pm / USA Rink | 5:00pm - 5:50pm / USA Rink | 6:00pm - 6:50pm / USA Rink | |||||
Sat, Oct 19 | 10:00am - 10:50am / USA Rink | 11:00am - 11:50am / USA Rink | 12:00pm - 12:50pm / USA Rink | 1:00pm - 1:50pm / USA Rink | 2:00pm - 2:50pm / USA Rink | |||||||||
Sun, Oct 20 | 12:00pm - 12:50pm / 1932 Rink | 1:00pm - 1:50pm / 1932 Rink | 2:00pm - 2:50pm / 1932 Rink | |||||||||||
Mon, Oct 21 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 3:00pm - 3:50pm / USA Rink | 4:00pm - 4:50pm / USA Rink | 5:00pm - 5:50pm / USA Rink | 6:00pm - 6:50pm / USA Rink | ||||
Tue, Oct 22 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 6:30pm - 7:20pm / 1980 Rink | 7:30pm - 8:20pm / 1980 Rink | ||||||
Wed, Oct 23 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 7:00pm - 7:50pm / USA Rink | 8:00pm - 8:50pm / USA Rink | ||||||
Thu, Oct 24 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | ||||||||
Fri, Oct 25 | 6:00am - 6:50am / 1980 Rink | 7:00am - 7:50am / 1980 Rink | ||||||||||||
Sat, Oct 26 | 6:00am - 6:50am / 1980 Rink | 7:00am - 7:50am / 1980 Rink | ||||||||||||
Mon, Oct 28 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 3:00pm - 3:50pm / 1980 Rink | |||||||
Tue, Oct 29 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 6:30pm - 7:20pm / 1980 Rink | 7:30pm - 8:20pm / 1980 Rink | ||||||
Wed, Oct 30 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 3:00pm - 3:50pm / 1932 Rink | 4:00pm - 4:50pm / 1932 Rink | ||||||
Thu, Oct 31 | 7:00am - 7:50am / 1980 Rink | 8:00am - 8:50am / 1980 Rink | 9:00am - 9:50am / 1980 Rink | 10:00am - 10:50am / 1980 Rink | 11:00am - 11:50am / 1980 Rink | 12:00pm - 12:50pm / 1980 Rink | 5:00pm - 5:50pm / 1932 Rink |
BUY FIGURE SKATING SESSIONS NOW
APPROVED COACHES
COACH | ABOUT | CONTACT |
---|---|---|
Karen Courtland Kelly | Olympic & World Competitor, Master Rated coach for beginners through adults | [email protected] 518-523-8706 |
Patch David | Patch David is a figure skating coach from NYC specializing in program strategy, jump harness and technique, and choreography. He is a Tech Specialist for U.S. Figure Skating as well as the Chair of the Programs & New Development Committee. He works with athletes of all levels ranging from skaters taking their first steps onto the ice through elite athletes on the current Team USA roster. | 617-417-1155 [email protected] |
Tracy Doyle-Salerno | I have been coaching for over 40 years and enjoy sharing my love for skating with students of all levels, USFS Double Gold Medalist, National Competitor, National and International team coach, Coach of many athletes from basic skills to elite competition. | [email protected] 914-774-1223 |
Marc Fenczak | 3-time National Dance competitor | Teaches all levels of dance, moves, power skating and stroking technique | [email protected] 973-919-6143 |
Sheryl Franks | I’ve been teaching for 40 years all disciplines of skating I represented the United States in 1980 at the Lake Placid Olympics with my partner Michael Botticelli. We were 4 time world team members and traveled with Disney On Ice for 3 years I will be teaching the summer camp dates June 24-July 2 | [email protected] 617 285 4083 |
Angela Gavin | Teaches all levels of free skating, dance and moves in the field | [email protected] |
Amanda Jones | Teaches all levels of free skating and moves in the field | [email protected] |
Katrina Kroha | US Figure Skating gold medalist | Teaches all levels of free skating, dance and moves in the field | [email protected] 518-534-9186 |
Jeff LaBrake | US National Bronze Medalist | US Figure Skating double gold medalist in freestyle & pairs; silver medalist in ice dance | International ice show performer for 30 years, teaches all levels from beginner to competitive and all ages from children to adult in freestyle, moves in the field, ice dance, pairs and choreography | [email protected] 786-417-6155 |
Robin Miller | Over 30 years coaching skaters of all ages and abilities | Emphasis on free skating and moves in the field | [email protected] 518-570-5222 |
Kami Netri | USFSA double gold medalist | Coaches all levels of freestyle, moves in the field, choreography & figures | [email protected] 914-417-7964 |
Brooke O’Neil | Teaches all levels of free skating and moves in the field | [email protected] |
Amy Payton | US Figure Skating gold medalist | Coaches all ages and levels of skating recreational to competitive | [email protected] 518-524-6390 |
Tracy Prussack Nicola | National & International Coach| Author: Skate Your Personal Best | Coaching all levels in singles & pairs | Specializing in skating skills, spins & jump technique | [email protected] 650-766-6288 |
Mimi Wacholder | National & International Competitor and Coach | Specializes in choreography, moves in the field, dance and free skating | [email protected] 518-637-1482 |
Paul Wylie | Olympic Silver Medalist | US Figure Skating Hall of Fame | Lake Placid, Year- Round Resident | Available by appointment | Works with all levels of skaters in free skating, moves, choreography | Competed internationally in Pairs | Has coached all over the country, taking skaters to Nationals and mentoring Olympians | Taught seminars and clinics to skaters of all ages and abilities | BA and MBA from Harvard University | PSA Master Rated coach | [email protected] |