Skate At The
Olympic Center
- Overview
- Figure Skating Sessions
- Indoor Public Skating
- Outdoor Public Skating
- Speed Skating Sessions
- Stick N' Puck Sessions
Overview
Historic Sheets Of Ice Await
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center.
With the historic James C. Sheffield Speed Skating Oval outdoors, along with three historic rinks – the 1932 Jack Shea Arena, the 1980 Herb Brooks Arena, and the USA Rink – inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Figure Skating Sessions
Figure Skating Sessions: | Age: | Price: |
---|---|---|
50-Min Session: | All Ages | $20 |
The Olympic Center offers figure skating sessions for all ages to hone their skills. Instruction is not included in the session fee, although skaters may book a lesson with approved Lake Placid figure skating coaches listed below on this page. Every skater has different goals and aspirations, and we are dedicated to providing the best atmosphere for skaters, regardless of their skating ability.
Figure Skating Session Schedule:
Sun, Dec 10 | 3:30pm - 4:20pm / USA Rink | 4:30pm - 5:20pm / USA Rink | ||||||
Mon, Dec 11 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1980 Rink | 4:00pm - 4:50pm / 1980 Rink | |
Tues, Dec 12 | 8:00am - 8:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm/ 1932 Rink | 3:00pm - 3:50pm / USA Rink | 4:00pm - 4:50pm / USA Rink | ||
Wed, Dec 13 | 8:00am - 8:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1980 Rink | 4:00pm - 4:50pm / 1980 Rink | 5:00pm - 5:50pm / 1980 Rink | |
Thurs, Dec 14 | 8:00am - 8:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1980 Rink | 4:00pm - 4:50pm / 1980 Rink | 5:00pm - 5:50pm / 1980 Rink | |
Mon, Dec 18 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1980 Rink | 4:00pm - 4:50pm / 1980 Rink | 5:00pm - 5:50pm / 1980 Rink |
Tues, Dec 19 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / USA Rink | 4:00pm - 4:50pm / USA Rink | 5:00pm - 5:50pm / USA Rink |
Wed, Dec 20 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1980 Rink | 4:00pm - 4:50pm / 1980 Rink | 5:00pm - 5:50pm / 1980 Rink |
Thurs, Dec 21 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1932 Rink | 4:00pm - 4:50pm / 1932 Rink | 5:00pm - 5:50pm / 1932 Rink |
Fri, Dec 22 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Sat, Dec 23 | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||||
Sun, Dec 24 | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||||
Tues, Dec 26 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Wed, Dec 27 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Thurs, Dec 28 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Fri, Dec 29 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Sat, Dec 30 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Sun, Dec 31 | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | |||
Mon, Jan 1 | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink |
APPROVED COACHES:
COACH | PHONE | ABOUT | |
---|---|---|---|
Karen Courtland Kelly | [email protected] | 518-523-8706 | Olympic & World Competitor, Master Rated coach for beginners through adults |
Marc Fenczak | [email protected] | 973-919-6143 | 3-time National Dance competitor | Teaches all levels of dance, moves, power skating and stroking technique |
Angela Gavin | [email protected] | Teaches all levels of free skating, dance and moves in the field | |
Amanda Jones | [email protected] | Teaches all levels of free skating and moves in the field | |
Katrina Kroha | [email protected] | 518-534-9186 | US Figure Skating gold medalist | Teaches all levels of free skating, dance and moves in the field |
Jeff LaBrake | [email protected] | 786-417-6155 | US National Bronze Medalist | US Figure Skating double gold medalist in freestyle & pairs; silver medalist in ice dance | International ice show performer for 30 years, teaches all levels from beginner to competitive and all ages from children to adult in freestyle, moves in the field, ice dance, pairs and choreography |
Robin Miller | [email protected] | 518-570-5222 | Over 30 years coaching skaters of all ages and abilities | Emphasis on free skating and moves in the field |
Kami Netri | [email protected] | 914-417-7964 | USFSA double gold medalist | Coaches all levels of freestyle, moves in the field, choreography & figures |
Brooke O’Neil | [email protected] | Teaches all levels of free skating and moves in the field | |
Amy Payton | [email protected] | 518-524-6390 | US Figure Skating gold medalist | Coaches all ages and levels of skating recreational to competitive |
Tracy Prussack Nicola | [email protected] | 650-766-6288 | National & International Coach| Author: Skate Your Personal Best | Coaching all levels in singles & pairs | Specializing in skating skills, spins & jump technique |
Mimi Wacholder | [email protected] | 518-637-1482 | National & International Competitor and Coach | Specializes in choreography, moves in the field, dance and free skating |
Paul Wylie | [email protected] | Olympic Silver Medalist | US Figure Skating Hall of Fame | Lake Placid, Year- Round Resident | Available by appointment | Works with all levels of skaters in free skating, moves, choreography | Competed internationally in Pairs | Has coached all over the country, taking skaters to Nationals and mentoring Olympians | Taught seminars and clinics to skaters of all ages and abilities | BA and MBA from Harvard University | PSA Master Rated coach |
All coaches are independent contractors. Please contact them directly to arrange lessons. Coaches who would like to teach at the Olympic Center can e-mail [email protected] for more information
Indoor Public Skating
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center. With the speed skating rink outdoors and two historic rinks—the 1932 Jack Shea Arena and the 1980 Herb Brooks Arena—inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Indoor Public Skating Schedule
Fri, Dec 8 | LAKE PLACID HOLIDAY STROLL | 5:00pm - 6:00pm / 1932 Rink | No Admission Charge, $10 Dollar Rentals | |||
Fri, Dec 22 | 2:00pm - 3:30pm / 1932 Rink | 5:00pm - 6:30pm / 1932 Rink | ||||
Sat, Dec 23 | 2:00pm - 3:30pm / 1932 Rink | 5:00pm - 6:30pm / 1932 Rink | ||||
Sun, Dec 24 | 2:00pm - 3:30pm / 1932 Rink | |||||
Dec 26 | 2:00pm - 3:30pm / 1980 Rink | 5:00pm - 6:30pm / 1980 Rink | ||||
Wed, Dec 27 | 2:00pm - 3:30pm / 1980 Rink | 5:00pm - 6:30pm / 1980 Rink | ||||
Thu, Dec 28 | 2:00pm - 3:30pm / USA Rink | 5:00pm - 6:30pm / USA Rink | ||||
Fri, Dec 29 | 2:00pm - 3:30pm / 1932 Rink | |||||
Sat, Dec 30 | 2:00pm - 3:30pm / 1932 Rink | |||||
Sun, Dec 31 | 2:00pm - 3:30pm / 1932 Rink | 5:00pm - 6:30pm / 1932 Rink | ||||
Mon, Jan 1 | 2:00pm - 3:30pm / 1932 Rink | 5:00pm - 6:30pm / 1932 Rink | ||||
Fri, Feb 16 | 2:00pm - 3:30pm / 1932 Rink | 5:00pm - 6:30pm / 1932 Rink | ||||
Sat, Feb 17 | 2:00pm - 3:30pm / USA Rink | 5:00pm - 6:30pm / USA Rink | ||||
Sun, Feb 18 | 2:00pm - 3:30pm / 1932 Rink | 5:00pm - 6:30pm / 1932 Rink | ||||
Mon, Feb 19 | 2:00pm - 3:30pm / 1980 Rink | 5:00pm - 6:30pm / 1980 Rink | ||||
Tue, Feb 20 | 2:00pm - 3:30pm / 1980 Rink | 5:00pm - 6:30pm / 1980 Rink | ||||
Wed, Feb 21 | 2:00pm - 3:30pm / 1980 Rink | 5:00pm - 6:30pm / 1980 Rink |
We recommend arriving 30 minutes prior to the session start time. All public skating sessions do have capacity limits and may sell out.
Indoor Public Skating: | Age: | Price: |
---|---|---|
General Admission: | Adult | $15 |
Teen/Junior/Child over 7/Seniors 65+/Military | $12 | |
Ages 6 & Under | Free | |
Skate Rental: | All Ages | $10 |
Skate Assisters: | All Ages (while available) | $5 |
Outdoor Public Skating
Please Note: Tickets may be purchased in advance at the Olympic Center Box Office or at the Oval 30-min prior to session start time.
Welcome to the completely renovated James C. Sheffield Speed Skating Oval!
Here we offer outdoor public skating sessions where you can skate circles around your friends and family on the same ice where Eric Heiden won an astounding five Olympic gold medals in 1980! The Speed Skating Oval is one of the few outdoor rinks of its kind left in the country and it sits in the heart of Lake Placid, adjacent to the Olympic Center. The facility just underwent a major revitalization, including updates to the refrigeration system, which will enable a longer and more consistent skating season.
Schedule:
Holiday Oval Public Skating Schedule:
Outdoor Public Skating Weekly Outlook: | Rink: | Time: | Time: | |
---|---|---|---|---|
Weekend of Dec 8th, 2023 | James C. Sheffield Speed Skating Oval | No Special Events Planned. Schedule is as follows below. |
Regular Oval Public Skating Schedule:
Outdoor Public Skating Regular Non-Holiday Schedule: | Rink: | Time: | Time: | Time: |
---|---|---|---|---|
Monday: | James C. Sheffield Speed Skating Oval | 7 pm - 8:30 pm | ||
Tuesday: | ||||
Wednesday: | ||||
Thursday: | James C. Sheffield Speed Skating Oval | 7 pm - 8:30 pm | ||
Friday: | James C. Sheffield Speed Skating Oval | 7 pm - 8:30 pm | ||
Saturday: | James C. Sheffield Speed Skating Oval | 11 am - 12:30 pm | 1:30 pm - 3 pm | 7 pm - 8:30 pm |
Sunday: | James C. Sheffield Speed Skating Oval | 11 am - 12:30 pm | 1:30 pm - 3 pm | 7 pm - 8:30 pm |
Please note: Schedule is weather dependent and may be subject to change.
Outdoor Public Skating: | Age: | Price: |
---|---|---|
Adults | Ages 20-64 | $15 |
Teen, Junior, Senior (65+), Military ID | All Other Ages | $12 |
Children | Ages 6 and Under | Free |
Rentals | ||
Skate Rentals | All Ages | $10 |
Skate Assisters | All Ages | $5 |
Gear Rental (Helmet, Elbow Pads, Knee Pads) | All Ages | $5 |
Season Passes | ||
Oval Season Pass (Public Sessions Only): | Ages 7 & Up | $50 |
Speed Skating Sessions
Welcome to the completely renovated James C. Sheffield Speed Skating Oval!
Here you can skate circles around your friends and family on the same ice where Eric Heiden won an astounding five Olympic gold medals in 1980! The Speed Skating Oval is one of the few outdoor rinks of its kind left in the country and it sits in the heart of Lake Placid, adjacent to the Olympic Center. The facility just underwent a major revitalization, including updates to the refrigeration system, which will enable a longer and more consistent skating season.
Schedule:
Holiday Oval Speed Skating Skating Schedule:
Speed Skating Weekly Schedule: | Rink: | Time: | Time: | |
---|---|---|---|---|
Weekend of Dec 8th, 2023 | James C. Sheffield Speed Skating Oval | No Special Events Planned. Schedule is as follows below. |
Regular Oval Speed Skating Skating Schedule:
Speed Skating Regular Non-Holiday Schedule: | Rink: | Time: | Time: |
---|---|---|---|
Monday: | James C. Sheffield Speed Skating Oval | 4 pm - 6 pm | |
Tuesday: | CLOSED | ||
Wednesday: | CLOSED | ||
Thursday: | James C. Sheffield Speed Skating Oval | 4 pm - 6 pm | |
Friday: | James C. Sheffield Speed Skating Oval | 4 pm - 6 pm | |
Saturday: | James C. Sheffield Speed Skating Oval | 8:30 am - 10:30 am | 4 pm - 6 pm |
Sunday: | James C. Sheffield Speed Skating Oval | 8:30 am - 10:30 am | 4 pm - 6 pm |
Please note: Schedule is weather dependent and may be subject to change.
Speed Skating Sessions: | Age: | Price: |
---|---|---|
General Admission: | Adult | $15 |
Teen/Junior/Child over 7/Seniors 65+/Military | $12 | |
Ages 6 & Under | Free | |
Oval Speed Skating Season Pass (includes Public Skating Access): | All Ages | $150 |
Stick N' Puck Sessions
Stick N’ Puck sessions take place on the ice of the Olympic Center’s historic and newly renovated 1932 Jack Shea Arena.
This activity provides individuals the opportunity to enhance their skills in a non-contact/non-competitive environment, and is limited to 30 skaters per each hour and a half long session. These sessions are for individual sale only, and will not be sold to a team or as a group. No multi-participant passing is allowed; individual skill development only please. Coaching/organized practice drills will not be allowed or provided during these sessions.
Participants must bring their own helmet, stick, skates and puck.
Stick N’ Puck Schedule:
NO SESSIONS AVAILABLE | |||
Fri, Dec 22 | 7:30pm - 9:30pm / 1932 Rink | ||
Sat, Dec 23 | 7:30pm - 9:30pm / 1932 Rink | ||
Tue, Dec 26 | 7:30pm - 9:30pm / 1932 Rink | ||
Wed, Dec 27 | 7:30pm - 9:30pm / 1932 Rink | ||
Thu, Dec 28 | 7:30pm - 9:30pm / USA Rink | ||
Sun, Dec 31 | 7:30pm - 9:30pm / 1932 Rink | ||
Mon, Jan 1 | 7:30pm - 9:30pm / 1932 Rink | ||
Fri, Feb 16 | 7:30pm - 9:30pm / 1932 Rink | ||
Sat, Feb 17 | 7:30pm - 9:30pm / 1932 Rink | ||
Sun, Feb 18 | 7:30pm - 9:30pm / 1932 Rink | ||
Mon, Feb 19 | 7:30pm - 9:30pm / 1980 Rink | ||
Tue, Feb 20 | 7:30pm - 9:30pm / 1980 Rink | ||
Wed, Feb 21 | 7:30pm - 9:30pm / 1980 Rink |
Stick N' Puck Sessions: | Age: | Price: |
---|---|---|
90-Min Session: | All Ages | $20 |
Required Equipment
- Skates
- Hockey helmet
- Hockey gloves
- Hockey stick (& puck)
- Additional pads (optional).
Please note there is no equipment sharing allowed.
Rules
- Rink access via designated entrance and exit area only.
- Maximum (1) spectator per skater allowed in the designated area of the stands.
- Only designated locker rooms are available for use.
- The dedicated individual participant area must be used for lacing up skates.
- Water bottles are not allowed
- No spitting or fluid dispersion allowed.
- Failure to obey rules will result in immediate removal from Olympic Center