Skate At The
Olympic Center
- Overview
- Curling Sessions
- Indoor Public Skating
- Stick n Puck
- Outdoor Public Skating
- Speed Skating Sessions
- Figure Skating Sessions
Overview
Historic Sheets Of Ice Await
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center.
With the historic James C. Sheffield Speed Skating Oval outdoors, along with three historic rinks – the 1932 Jack Shea Arena, the 1980 Herb Brooks Arena, and the USA Rink – inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Curling Sessions
BUY CURLING SESSIONS TICKETS NOW
The Olympic Center offers the opportunity to experience curling for the first time on half sheets of ice – for all ages and skill levels. This fun ice activity does not require skates and is an easy-going sport for groups of all sizes. A brief lesson introducing newcomers to curling begins the session before play. Each one hour and twenty minute session does have limited space and do sell out fast. Brooms, stones and safety equipment are provided by the arena. All participants are required to wear rubber soled shoes.
Guests who have larger groups or would like to play by themselves can pay $75 per hour and twenty minutes, which allows access to your own lane. Guests looking to purchase access to their own lane will be allowed to invite up to seven additional guests for a maximum total of eight people per lane. Individuals and smaller groups have the option of paying $15 per person per session and will be paired with/against others. The Olympic Center reserves the right to combine smaller teams together to maximize the capacity of the session so that everyone may have an opportunity to experience curling!
Curling Session Pricing
ADMISSION |
||
Per Person | All Ages | $15 |
Group Lane (One Curling Sheet) | 8 persons max per group (Two teams of 4) | $75 |
BUY CURLING SESSIONS TICKETS NOW
Curling Schedule
Tue, Dec 24 | NO SESSIONS AVAILABLE | |||||||||
Wed, Dec 25 | ARENA CLOSED | |||||||||
Thu, Dec 26 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Fri, Dec 27 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sat, Dec 28 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sun, Dec 29 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Mon, Dec 30 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Tue, Dec 31 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
NO SESSIONS AVAILABLE | ||||||||||
Fri, Feb 14 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sat, Feb 15 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Sun, Feb 16 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Mon, Feb 17 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Tue, Feb 18 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
Wed. Feb 19 | 2:00pm - 3:15pm / 1980 Rinks | 3:30pm - 4:45pm / 1980 Rink | 7:00pm - 8:15pm / 1980 Rink | |||||||
NO SESSIONS AVAILABLE |
BUY CURLING SESSIONS TICKETS NOW
Indoor Public Skating
BUY INDOOR SKATING TICKETS NOW
Ice skating is ingrained into the Olympic DNA of Lake Placid, and that legacy is accessible to the public at the Olympic Center. With the speed skating rink outdoors and two historic rinks—the 1932 Jack Shea Arena and the 1980 Herb Brooks Arena—inside the Olympic Center itself, visitors can glide along the paths of past Olympians or watch world-class athletes compete. Indoor public skating is included in the Legacy Sites Summer Passport.
Because we have both indoor and outdoor facilities, visitors can participate in our world-class Olympic skating experience year-round!
Indoor Public Skating Pricing
ADMISSION |
||
Adult | Ages 20-64 | $15 |
Junior, Teen, Senior | Ages 7-19 & 65+ | $12 |
Military (w/valid Military ID) | All Ages | $12 |
Child | Ages 6 & Under | Free |
RENTALS |
||
Skate Rental | All Ages | $10 |
Skate Assisters | All Ages | $5 |
Indoor Public Skating Schedule
Tue, Dec 24 | 12:30pm - 1:45pm / 1980 Rink | |||||
Wed, Dec 25 | ARENA CLOSED | |||||
Thu, Dec 26 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Fri, Dec 27 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sat, Dec 28 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sun, Dec 29 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Mon, Dec 30 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Tue, Dec 31 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Fri, Feb 14 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sat, Feb 15 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Sun, Feb 16 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Mon, Feb 17 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Tue, Feb 18 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
Wed. Feb 19 | 12:30pm - 1:45pm / 1980 Rink | 5:00pm - 6:15pm / 1980 Rink | ||||
NO SESSIONS AVAILABLE |
Stick n Puck
BUY STICK N' PUCK SESSIONS NOW
Stick N’ Puck sessions take place on the ice of the Olympic Center’s historic and newly renovated 1932 Jack Shea Arena.
This activity provides individuals the opportunity to enhance their skills in a non-contact/non-competitive environment, and is limited to 30 skaters per each 75 minute session. These sessions are for individual sale only, and will not be sold to a team or as a group. No multi-participant passing is allowed; individual skill development only please. Coaching/organized practice drills will not be allowed or provided during these sessions.
Participants must bring their own helmet, stick, skates and puck.
Stick N' Puck Session Pricing
ADMISSION |
||
75-Min Session | All Ages | $20 |
Stick N' Puck Schedule
Tue, Dec 24 | NO SESSIONS AVAILABLE | ||
Wed, Dec 25 | ARENA CLOSED | ||
Thu, Dec 26 | 6:00pm - 7:15pm / 1932 Rink | ||
Fri, Dec 27 | 6:00pm - 7:15pm / 1932 Rink | ||
Sat, Dec 28 | 6:00pm - 7:15pm / 1932 Rink | ||
Sun, Dec 29 | 6:00pm - 7:15pm / 1932 Rink | ||
Mon, Dec 30 | 6:00pm - 7:15pm / 1932 Rink | ||
Tue, Dec 31 | 6:00pm - 7:15pm / 1932 Rink | ||
Fri, Feb 14 | 6:00pm - 7:15pm / 1932 Rink | ||
Sat, Feb 15 | 6:00pm - 7:15pm / 1932 Rink | ||
Sun, Feb 16 | 6:00pm - 7:15pm / 1932 Rink | ||
Mon, Feb 17 | 6:00pm - 7:15pm / 1932 Rink | ||
Tue, Feb 18 | 6:00pm - 7:15pm / 1932 Rink | ||
Wed. Feb 19 | 6:00pm - 7:15pm / 1932 Rink | ||
NO SESSIONS AVAILABLE |
Required Equipment
- Skates
- Hockey helmet
- Hockey gloves
- Hockey stick (& puck)
- Additional pads (optional).
Please note there is no equipment sharing allowed.
Rules
- Rink access via designated entrance and exit area only.
- Maximum (1) spectator per skater allowed in the designated area of the stands.
- Only designated locker rooms are available for use.
- The dedicated individual participant area must be used for lacing up skates.
- Water bottles are not allowed
- No spitting or fluid dispersion allowed.
- Failure to obey rules will result in immediate removal from Olympic Center
Outdoor Public Skating
Welcome to the completely renovated James C. Sheffield Speed Skating Oval!
Here we offer outdoor public skating sessions where you can skate circles around your friends and family on the same ice where Eric Heiden won an astounding five Olympic gold medals in 1980! The Speed Skating Oval is one of the few outdoor rinks of its kind left in the country and it sits in the heart of Lake Placid, adjacent to the Olympic Center. The facility just underwent a major revitalization, including updates to the refrigeration system, which will enable a longer and more consistent skating season.
Outdoor Public Skating Pricing
ADMISSION |
||
Adult | Ages 20-64 | $15 |
Junior, Teen, Senior | Ages 7-19 & 65+ | $12 |
Military (w/valid Military ID) | All Ages | $12 |
Child | Ages 6 & Under | Free |
Skate Rental | All Ages | $10 |
Skate Assister | All Ages | $5 |
Gear Rental (Helmet, Elbow Pads, Knee Pads) | All Ages | $5 |
Oval Season Pass (Public Sessions Only): | Ages 7 & Up | $50 |
Outdoor Public Skating Schedule
Fri, Nov 29 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Nov 30 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Dec 1 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Dec 2 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Dec 5 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Dec 6 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Dec 7 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Dec 8 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Dec 9 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Dec 12 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Dec 13 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Dec 14 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Dec 15 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Dec 15 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Dec 19 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Dec 20 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Dec 21 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Dec 22 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Dec 23 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Tue, Dec 24 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Wed, Dec 25 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Dec 26 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Fri, Dec 27 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sat, Dec 28 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Dec 29 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Dec 30 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Tue, Dec 31 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Wed, Jan 1 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Thu, Jan 2 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Jan 3 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Jan 4 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Jan 5 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Jan 6 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Jan 9 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Jan 10 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Jan 11 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Jan 12 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Jan 13 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Jan 16 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Jan 17 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Jan 18 | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | ||||
Sun, Jan 19 | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | ||||
Mon, Jan 20 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Jan 23 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Jan 24 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Jan 25 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Jan 26 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Jan 27 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Jan 30 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Jan 31 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Feb 1 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Feb 2 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Feb 3 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Feb 6 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Feb 7 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Feb 8 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Feb 9 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Feb 10 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Feb 13 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Feb 14 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Feb 15 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Feb 16 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Feb 17 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Tue, Feb 18 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Wed, Feb 19 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Thu, Feb 20 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Fri, Feb 21 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sat, Feb 22 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Feb 23 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Feb 24 | 7:00pm - 8:30pm / Public Skating | |||||
Thu, Feb 27 | 7:00pm - 8:30pm / Public Skating | |||||
Fri, Feb 28 | 7:00pm - 8:30pm / Public Skating | |||||
Sat, Mar 1 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Sun, Mar 2 | 11:00am - 12:30pm / Public Skating | 1:30pm - 3:00pm / Public Skating | 7:00pm - 8:30pm / Public Skating | |||
Mon, Mar 3 | 7:00pm - 8:30pm / Public Skating |
Speed Skating Sessions
Welcome to the completely renovated James C. Sheffield Speed Skating Oval!
Here you can skate circles around your friends and family on the same ice where Eric Heiden won an astounding five Olympic gold medals in 1980! The Speed Skating Oval is one of the few outdoor rinks of its kind left in the country and it sits in the heart of Lake Placid, adjacent to the Olympic Center. The facility just underwent a major revitalization, including updates to the refrigeration system, which will enable a longer and more consistent skating season.
Speed Skating Session Pricing
ADMISSION |
||
Adult | Ages 20-64 | $15 |
Junior, Teen, Senior | Ages 7-19 & 65+ | $12 |
Military (w/valid Military ID) | All Ages | $12 |
Child | Ages 6 & Under | Free |
SEASON PASSES |
||
Oval Speed Skating Season Pass (includes Public Skating Access) | All Ages | $150 |
Oval Speed Skating Skating Schedule
Fri, Nov 29 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Nov 30 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Dec 1 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Dec 2 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Dec 5 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Dec 6 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Dec 7 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Dec 8 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Dec 9 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Dec 12 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Dec 13 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Dec 14 | 4:00pm - 6:00pm / Speed Skating | |||||
Sun, Dec 15 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Dec 15 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Dec 19 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Dec 20 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Dec 21 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Dec 22 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Dec 23 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Tue, Dec 24 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Wed, Dec 25 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Dec 26 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Fri, Dec 27 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sat, Dec 28 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Dec 29 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Dec 30 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Tue, Dec 31 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Wed, Jan 1 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Thu, Jan 2 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Jan 3 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Jan 4 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Jan 5 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Jan 6 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Jan 9 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Jan 10 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Jan 11 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Jan 12 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Jan 13 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Jan 16 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Jan 17 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Jan 18 | 4:00pm - 6:00pm / Speed Skating | |||||
Sun, Jan 19 | 4:00pm - 6:00pm / Speed Skating | |||||
Mon, Jan 20 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Jan 23 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Jan 24 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Jan 25 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Jan 26 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Jan 27 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Jan 30 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Jan 31 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Feb 1 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Feb 2 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Feb 3 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Feb 6 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Feb 7 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Feb 8 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Feb 9 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Feb 10 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Feb 13 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Feb 14 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Feb 15 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Feb 16 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Feb 17 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Tue, Feb 18 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Wed, Feb 19 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Thu, Feb 20 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Fri, Feb 21 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sat, Feb 22 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Sun, Feb 23 | 8:30am - 10:30am / Speed Skating | 4:00pm - 6:00pm / Speed Skating | ||||
Mon, Feb 24 | 4:00pm - 6:00pm / Speed Skating | |||||
Thu, Feb 27 | 4:00pm - 6:00pm / Speed Skating | |||||
Fri, Feb 28 | 4:00pm - 6:00pm / Speed Skating | |||||
Sat, Mar 1 | 4:00pm - 6:00pm / Speed Skating | |||||
Sun, Mar 2 | 4:00pm - 6:00pm / Speed Skating | |||||
Mon, Mar 3 | 4:00pm - 6:00pm / Speed Skating |
Figure Skating Sessions
BUY FIGURE SKATING SESSIONS NOW
The Olympic Center offers figure skating sessions for all ages to hone their skills. Instruction is not included in the session fee, although skaters may book a lesson with approved Lake Placid figure skating coaches listed below on this page. Every skater has different goals and aspirations, and we are dedicated to providing the best atmosphere for skaters, regardless of their skating ability.
Figure Skating Session Pricing
ADMISSION |
||
50-Min Session | All Ages | $20 |
BUY FIGURE SKATING SESSIONS NOW
Figure Skating Sessions Schedule
Tue, Nov 5 | 7:00am - 7:50am / 1932 Rink | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / USA Rink | 4:00pm - 4:50pm / USA Rink | 5:00pm - 5:50pm / USA Rink | 6:00pm - 6:50pm / USA Rink | ||||
Wed, Nov 6 | 7:00am - 7:50am / 1932 Rink | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1932 Rink | 4:00pm - 4:50pm / 1932 Rink | ||||||
Thu, Nov 7 | 7:00am - 7:50am / 1932 Rink | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1932 Rink | 4:00pm - 4:50pm / 1932 Rink | 5:00pm - 5:50pm / 1932 Rink | |||||
Fri, Nov 8 | 6:00am - 6:50am / USA Rink | |||||||||||||
Sat, Nov 9 | 6:00am - 6:50am / 1932 Rink | 7:00am - 7:50am / 1932 Rink | ||||||||||||
Sun, Nov 10 | 3:30pm - 4:20pm / USA Rink | |||||||||||||
Mon, Nov 11 | 7:00am - 7:50am / 1932 Rink | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 1:00pm - 1:50pm / 1932 Rink | 2:00pm - 2:50pm / 1932 Rink | 3:00pm - 3:50pm / 1932 Rink | 4:00pm - 4:50pm / 1932 Rink | ||||
Tue, Nov 12 | 7:00am - 7:50am / 1932 Rink | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / USA Rink | 4:00pm - 4:50pm / USA Rink | ||||||
Wed, Nov 13 | 7:00am - 7:50am / 1932 Rink | 8:00am - 8:50am / 1932 Rink | 9:00am - 9:50am / 1932 Rink | 10:00am - 10:50am / 1932 Rink | 11:00am - 11:50am / 1932 Rink | 12:00pm - 12:50pm / 1932 Rink | 3:00pm - 3:50pm / 1932 Rink | 4:00pm - 4:50pm / 1932 Rink | ||||||
